The table below provides a list of “standard” features that are included with this home as well as “optional” (O) “compatible features” most of which have been pre-designed and/or engineered. A cell with “X” identifies who is responsible for each item, Owner or General Contractor.
| Description | Responsibility | |
|---|---|---|
| Description | Responsibility | |
| Owner | General Contractor |
|
| Building Permit (less options) | X | |
| Plumbing Permit | X | |
| Electrical Permit | X | |
| Impact Fees & Taxes | X | |
| Sanitary Connection(s) | X | |
| Fresh Water & Connection to House | X | |
| Electrical Service & Connection to House | X | |
| Site Preparation | X | |
| Grading | X | |
| Driveway | X | |
| Landscaping | X | |
| Retaining Wall (Lake Cove Pt Developer) | Developer | |
| Poured Footings & Concrete Slabs (less patio) | ||
| Building Shell | X | |
| Masonry / Concrete Units | X | |
| Insulated Concrete Forms (ICF) | X | |
| Insulation & Air Vapor Barrier | X | |
| Joint Sealant, Backrods & Chauking | X | |
| Damproofing & Waterproofing | X | |
| Mechanical Plumbing & Rough-In | X | |
| Heat Loss Calculations | X | |
| Air Conditioning System | X | |
| Temperature Controls | X | |
| HVAC Testing, Adjusting, & Balancing | X | |
| 3rd Party HVAC Verification Testing | X | |
| Roofing, Asphalt Shingle & Flashing | X | |
| Aluminum Rain Gutters & Downspouts | X | |
| Floor & Roof Trusses | X | |
| Gypsum Board | X | |
| Rough Carpentry, Framing, & Sheathing | X | |
| Finish Carpentry, Interior & Exterior Trim | X | |
| Woodwork & Stairs | X | |
| Fascia & Soffits | X | |
| Media Wall Cabinet | O | |
| Theater Room/Suite Shelving / Cabinet | O | |
| Crown Molding | O | |
| Doors & Windows: Interior & Exterior | X | |
| Window & Door Hardware | X | |
| Sectional Overhead Doors | X | |
| Garage Door Openers | X | |
| Balcony Railings | X | |
| Painting, Miscellaneous Exterior | X | |
| Painting, Interior Priming & Finish | X | |
| Color Selection (Where Applicable) | X | |
| Finish Stucco | X | |
| Ceramic Tile (Where Applicable) | X | |
| Carpet Flooring & Underpad (Where Applicable) | X | |
| Hardwood Flooring (Where Applicable) | X | |
| Electrical Meter & Panel | X | |
| Electrical Wiring, Switches, & Receptables | X | |
| Appliance Package | X | |
| Plumbing Fixtures | X | |
| Shower Enclosures | X | |
| Island Optional Sink | O | |
| Data Wiring & Receptacles | X | |
| Telephone Wiring & Receptables | X | |
| Lighting Fixtures & Fans | X | |
| Lighting Controls System | O | |
| Audio/Video Wiring & Connection Receptables | O | |
| Audio / Video Control System | O | |
| Video Surveillance System | O | |
| Video Surveillance System Pre-Wiring | X | |
| Window & Door Security System Wiring | X | |
| Window & Door Security System | O | |
| Central Vacuum System Rough In | O | |
| Outside Hood Ventilation Rough In | X | |
| Outside Grill, Hood, & Cabinets | O | |
| Exterior Spiral Staircase | O | |
| Solar Water Heating System | X | |
| Photo Voltaic Pre-Wire | X | |
| Photo Voltaic Solar Panels | O | |
| Propane Tank | O | |
| Propane Generator | O | |
| Rain Harvest System | O | |
| Dock, Walkway, & Boathouse & Permitting | O | |
| Built in Safe | O | |
| Boat Hoisting System, electrical & Lighting | O | |
| Seaplane and/or Jet Ski Ramp & Permitting | O | |
| Swimming Pool, Spa, Equipment & Permitting | O | |
| Pool Decking | O | |
| Patio Fire Cauldrons | O | |
| Owner | General Contractor |
|




